Close

    Staff Position (as on 03.01.2024)

    Staff Position of Directorate of Rural Dev., Haryana as on 18.08.2026
    Sl No. Post Total Sanctioned Post Filled Vacant
    1 2 3 4 5
    Class-I Officer
    1 Director 1 1 0
    2 Additional/Joint Director 1 1 0
    3 Project Economist 1 0 1
    Sub Total 3 2 1
    Class-II Officer
    1 Accounts Officer 1 1 0
    2 System Analyst 1 0 1
    3 Law Officer 1 0 1
    4 Project Officer 4 3 1
    5 Superintendent 1 1 0
    6 Research Officer 2 1 1
    7 Project Officer(MIS) 1 0 1
    7 Private Secretary 1 0 1
    Sub Total 12 6 6
    Class-III
    1 Section Officer 4 1 3
    2 Technical Assistant 1 0 1
    3 Investigator 2 2 0
    4 Investigator 2 2 0
    5 Assistant 9 7 2
    6 Jr.Scale Stenographer 2 0 2
    7 Driver 4 0 4
    8 Clerk 12 12 0
    9 Steno Typist 5 0 5
    10 Potedar 1 1 0
    Sub Total 42 25 17
    Class-IV
    1 Peon 11 7 4
    2 Gestnetor Operator 1 1 0
    Sub Total 12 8 4
    Grand Total 69 41 28