Close

    Staff Position (as on 03.01.2024)

    Staff Position of Directorate of Rural Dev., Haryana as on 03.1.2024
    Sl No. Post Total Sanctioned Post Filled Vacant
    1 2 3 4 5
    Class-I Officer
    1 Director 1 1 0
    2 Joint Director (Admn.) 1 1 0
    3 Project Economist 1 0 1
    Sub Total 3 2 1
    Class-II Officer
    1 Accounts Officer 1 1 0
    2 System Analyst 1 1 0
    3 Law Officer 1 1 0
    4 Project Officer 4 4 0
    5 Superintendent 1 0 1
    6 Research Officer 2 1 1
    7 Project Officer(MIS) 1 1 0
    7 Private Secretary 1 0 1
    Sub Total 12 9 3
    Class-III
    1 Section Officer 4 1 3
    2 Technical Assistant 1 0 1
    3 Investigator 2 0 2
    4 Investigator 2 1 1
    5 Assistant 9 8 1
    6 Jr.Scale Stenographer 2 1 1
    7 Driver 4 1 3
    8 Clerk 12 0 12
    9 Steno Typist 5 2 3
    10 Potedar 1 1 0
    Sub Total 42 15 27
    Class-IV
    1 Peon 11 9 2
    2 Gestnetor Operator 1 0 1
    Sub Total 12 9 3
    Grand Total 69 35 34