RURAL DEVELOPMENT DEPARTMENT, HARYANA
TARGET & ACHIEVEMENTS AT A GLANCE
Sr. No. | Programme | Total Allocation | Funds received during the year (Upto the month) | Total Funds Available | Expenditure Upto the Month | Allocation | Total funds available | Unit | Target | Achiev-ment |
---|---|---|---|---|---|---|---|---|---|---|
1 | MGNREGA | 448.40 | 389.21 | 408.37 | 367.03 | 82 | 90 | Lacs Mandays (Approved LB) | 100.00 | 79.90 |
2 | PMAY-G | 0.00 | 80.10 | 96.57 | 44.67 | 0 | 46 | No. of Houses | Not Fixed | 4460 |
3 | MPLAD | 75.00 | 40.00 | 78.67 | 46.45 | 62 | 59 |
No. of works Completed No. of works Progress |
Not Fixed |
1001
896 |
4(A) | IWMP (PMKSY) | 0.00 | 10.00 | 0.00 | 17.36 | 0 | 0 | No. of Watersheds comp. | 75 | In progress (work phase) |
(B) | Water Conservation | – | – | – | 5.23 | – | – | No. of Water Harvesting Structures Created\Renovated | 299 | 229 |
5 | SAGY | – | No. of GP identified by the Hon’ble MPs | Not Fixed | 15 in Phase-I, 11 n Phase-II & 4 in Phase-II | – | – | – | – | – |
6 | Rurban | – | 0.00 | 18.00 | 18.00 | 5.08 | – | No. of works |
No. of works Completed In progress |
22
39 |
7 (i) | NRLM | – | 0.00 | 27.32 | 32.57 | 48.94 | – | No. of SHGs formed | 12500 | 13957 |
(ii) | SVEP | – | 0.00 | 3.91 | 6.26 | 1.590 | 25 | Application Registered/ Sanctioned | – | 571 |
(iii) | MKSP | – | 0.00 | 0.00 | 1.42 | 0.64 | 45 | Village covered | – | 33 |
(iv) | DDUGKY | – | 0.00 | 96.93 | 119.35 | 39.28 | 33 | No. of person trained | – | 1730 |
8 | Sub Total | 0.00 | 146.16 | 159.6 | 90.45 | – | – | – | – | – |
9 | VAGY | 0.00 | 180.20 | 180.20 | 42.00 | – | – | – | – | – |
10 | Total | 523.40 | 845.67 | 941.41 | 618.27 | 118 | 66 | – | – | – |