[Updated on 03.01.2024] RURAL DEVELOPMENT DEPARTMENT, HARYANA (STATEMENT SHOWING THE SCHEME-WISE OUTLAY FOR THE FINANCIAL YEAR 2023-24)
Sr. No. | Name of Schemes | Budget Approved for 2023-24 (Rs. in Crores) |
---|---|---|
1 | P-02-32-2505-02-101-99-99-N-V-Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGA) -Normal Plan – (Material Component) | 359.00 |
2 | Scheme for Admn. Contigency (MGNREGA)- Normal | 35.00 |
3 | Cluster Facilitation Project (MGNREGA)- Normal | 1.00 |
4 | Project UNNATI (MGNREGA)- Normal | 0.20 |
5 | Social Audit (MGNREGA)- Normal | 4.80 |
6 | Scheme for delayed compensation and unemloyment allowance under Mahatma Gandhi NREGA | 0.05 |
Sub Total – (A) | 400.05 | |
7 | P-01-32-2501-06-102-98-51-N-V- Scheme for Grant Award to Best Perfomance self Help Groups (SHGs) promoted under Deen Dayal Antyodaya Yojana National Rural Livelihoods Mission ( DAY NRLM) – State Scheme | 0.40 |
8 | P-01-32-2501-06-102-99-51-N-V- Scheme for providng interest Subvention by Goverment of Haryana (IS GoH) to Support SHGs Promoted under DAY NRLM – State Scheme | 5.00 |
9 | P-02-32-2501-06-101-99-99-N-V-National Rural Livelihood Mission (N R L M / Aajeevika) – (60:40) (Centre & State) (60:40) | 150.00 |
10 | Startup Village Enterpreneurship Prog.(SVEP) – (Centre & State) | 10.00 |
11 | Deen Dayal Upadhay- Gramin Kaushalya Yojana – (Centre & State) | 35.00 |
12 | R-seti (100% Centre Scheme) | 5.00 |
13 | (DAY-NRLM) SUB TOTAL | 205.40 |
14(i) | P-01-32-4515-51-103-99-51-N-V-Irrigation efficency scheme under NABARD Vidhayak Adarsh Gram Yojana (VAGY) | 180.00 |
14(Ii) | P-01-32-2515-51-106-99-51-N-V-Vidhayak Adarsh Gram Yojana (VAGY)- State Scheme | 0.20 |
15 | P-02-32-2515-51-106-97-51-N-V-Shyama Prasad Mukherjee Rurban Mission (SPMRM) (60:40) | 50.00 |
16 | P-01-32-2505-01-702-88-99-N-V-Swaran jayanti khand utthan Yojana -Normal Plan | 60.00 |
17 (i) | P-02-32-2501-05-101-99-51-N-V-Integrated Wasteland Development/Management Project (60:40) – | 24.00 |
17(ii) | P-02-32-2501-05-101-99-51-N-V-Integrated Wasteland Development/Management Project 100% – State Scheme | 16.00 |
18 | P-02-32-2515-51-106-96-51-N-V-Scheme for Development of Minority under Pradhan Mantri Jan Vikas Karyakram (PMJVK) (60:40) | 60.00 |
19 | P-03-32-2515-51-106-98-51-N-V-Pardhan Mantri Adarsh Gram Yojana- 100% Centre Scheme | 10.00 |
20 | P-03-32-2553-51-101-98-51-N-V-Saansad Adarsh Gram Yojana (SAGY)- 100% Centre Scheme | 0.50 |
22 | P-01-32-2501-06-800-97-51-N-V-DRDA Administration- State Scheme | 27.00 |
23 | P-01-32-2501-03-001-99-51-R-V-Scheme for Rural Development Establishment Expenses Head Quarter- State Scheme | 4.89 |
24 | P-01-32-2501-06-800-98-51-N-V-Scheme for Rural Development Establishment Expenses Field Staff (Gram Sevika)- State Scheme | 1.45 |
25 | Irrecoverable loans written off – State Scheme | 0.01 |
GRAND TOTAL | 1039.50 |
Sr. No. | Name of the schemes | Budget Approved for 2023-24 (Rs. in Crores) |
---|---|---|
26 | P-01-20-2515-51-101-93-51-N-V-Matching Grant-in-aid for Development works (Govt Share) | 3.00 |
27 | P-01-20-2515-51-102-80-51-N-V-Scheme for State level Task Force under Swachh Bharat Mission Gramin | 1.00 |
28 | P-01-20-2515-51-102-82-51-N-V-Haryana State Gramin Swachhata Puraskar Scheme | 1.00 |
29 | P-01-20-2515-51-102-90-51-N-V-Scheme assistance of Haryana Rural Development Authority | 30.00 |
30 | P-01-20-2515-51-102-94-51-N-V-Haryana Gramin Vikas Yojana (HGVY) | 100.00 |
31 | P-01-20-2515-51-102-96-99-N-V-Scheme for Swaran Jayanti Maha Gramin Vikas Yojana (SMAGY)- Normal Plan | 10.00 |
32 | P-01-20-2515-51-190-99-51-N-V-Schemefor training & Capacity Building Haryana Institution of Rural Development Nilokheri | 4.00 |
33 | P-01-20-2515-51-789-88-51-N-V-Mahatma Gandhi Gramin Basti Yojna | 30.00 |
34 | P-01-20-2515-51-789-91-51-N-V-Scheme for assistance to Haryana Rural Development Authority | 10.00 |
35 | P-01-20-2515-51-789-97-51-N-V-Scheme for Haryana Gramin Vikas Yojana (HGVY) for Scheduled Castes | 0.01 |
36 | P-01-20-2515-51-789-99-51-N-V-Scheme for Swaran Jayanti Maha Gram Vikas Yojana(SMAGY) for Scheduled Castes | 10.00 |
37 | P-02-20-2515-51-102-93-99-N-V-Scheme for Sanitation under Swachh Bharat Mission(Gramin)-Normal Plan | 122.00 |
38 | P-02-20-2515-51-789-98-51-N-V-Scheme for Sanitation under Swachh Bharat Mission(Gramin)-for Scheduled Castes | 45.00 |
39 | P-01-20-4515-51-101-97-51-N-V-Haryana Gramin Vikas Yojana (HGVY) | 700.00 |
40 | P-01-20-4515-51-101-98-51-R-V-Performance Linked Outlay (PLO) forDevelopment and Panchayat Department (DEV-PLO-CAP) | 94.00 |
41 | P-01-20-4515-51-101-99-51-N-V-Deenbandhu Haryana Gram Uday Yojana | 200.00 |
42 | P-01-07-6515-51-102-99-51-N-V-Loans to village Panchayat for Revenue Earnings Schemes | 2.00 |
GRAND TOTAL | 1362.01 |
Budget for the Schemes of Rural Development Deptt. + New Schemes transferred: Budget 2401.51 Cr. & Expenditure 1163.26 Cr.