Budget
[Updated on 22.05.2020] RURAL DEVELOPMENT DEPARTMENT, HARYANA |
||
STATEMENT SHOWING THE SCHEME-WISE OUTLAY FOR THE FINANCIAL YEAR 2020-21. | ||
Sr. No. | Major Heads/ Minor Heads of Development (Scheme-wise) | Approved Outlay for the year 2020-21. (Rs. in Lacs) |
---|---|---|
1 | 2 | 3 |
A | State share | |
1 | Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS) | 4,830 |
2 | Indira Awaas Yojana (IAY) now PMAY-G | 1,280 |
3 | DRDA Admn. State Plan Scheme | 2,700 |
4 | DRDA Admn. | 240 |
5 | Integrated Wasteland Management Programme (IWMP) | 1,200 |
6 | NRLM/SGSY | 6,000 |
7 | BRGF now SKUY | 400 |
8 | DWCRA Scheme renamed as Scheme for Rural Development Establishment Expenses Field Staff | 250 |
9 | VAGY | 18,020 |
10 | SPMRM | 17,000 |
11 | 1-1-0000-2501-06-102-99-51 Scheme for providing interest Subvention by Government of Haryana (IS GoH) to Support SHGs Promoted under DAY NRLM |
500 |
12 | 1-1-0000-2501-06-102-99-51 Scheme for Grant Award to Best Performance Self Help Groups (SHGs) PROMOTED under Deen Dayal Antyodaya Yojana National Rural Livelihood Mission (DAY NRLM) |
40 |
Sub Total | 52,460 | |
B | Centre Share | |
1 | MGNREGS | 13,000 |
2 | IAY now PMAY-G | 1,920 |
3 | IWMP | 1,800 |
4 | NRLM/SGSY (including DRDA Admn.) | 9,360 |
5 | SAGY | 250 |
6 | PMAGY | 650 |
7 | SPMRM | 3,000 |
Sub Total | 29,980 | |
GRAND TOTAL | 82,440.00 |